Description
Zkteco K90
| Fingerprint Capacity | 1000 (Standard)/ 2000 (without SSR) |
| ID Card Capacity | 800 |
| User | 800 |
| Record Capacity | 50,000 |
| Display | 2.8-inch TFT Screen |
| Communication | TCP/IP,USB-Host |
| Standard Functions | SSR, Work Code,Short Message, DST, Scheduled-bell, Self-Service Query, Automatic Status Switch,Backup Battery ,T9 Input ,9 digit user ID |
| Optional Functions | External bell , MiFare Card, |
| Power Supply | DC 12V 1.5A |
| Operating Temp | 0 °C – 45 °C |
| Operating Humidity | 20%-80% |
| Dimension | 183 x 138 x 45 mm |








