Description
Zkteco ZK1510 Series
Parameter
System | |
Processor | Intel® Celeron J1800/J1900 Processor and Core i3-4010U/i5-4200U Processor |
System Memory | 2GB Standard, DDR3L 1333MHz (Max.8GB) |
Storage Device | 32GB Msata SSD Standard,1*2.5’’ HDD & 2.5’’ SSD |
OS Supported | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux |
Audio | Realtek ALC662 |
Display and Touch | |
Type | 15’’ TFT LCD, LED Backlight |
Resolution | 1024×768 |
Touch Screen | Five-Wire Analog Resistive or Projected Capacitive |
Customer Display | LED (8C digital tube) |
External I/O Ports | |
VGA | 1*DB-15 |
USB | X6 (USB2.0*5 & USB 3.0*1 / USB2.0*4 & USB3.0*2) |
Serial & HDMI | 1*RS232 / 3*RS232&1*HDMI |
LAN | 1*RJ45 |
Audio | 1*Line-out |
Power | |
Power Supply | Adaptor 12V DC 5A |
Physical Environmental | |
Operating Temperature | 0℃ ~ 35℃ at 20%-80% Humidity |
Storage Temperature | 20℃ ~ 55℃ at 20%-80% Humidity |
Dimensions(W×H×D) | 358*390*236 mm |
Packing Dimensions | 460*490*315 mm |
Net Weight | 5.8kg |
Packing Weight | 6.9kg |
Certification | CE FCC |
Color | White and Black/Black and Orange |
Options & Peripherals | |
Second Display | 15’’ TFT LCD |
Customer Display (VFD) | 20 Columns X 2 Lines |
MSR | 3 Tracks |
Fingerprint | USB fingerprint reader (SLK20R) |