Description
TOA WT-5810, WM-5225
- Phased Lock Loop (PLL) synthesis operation
- 16 selectable channel frequencies
- TOA space diversity technology
- Double super–heterodyne receiving system
- Auto mixing input function
- Squelch function (carrier, noise, tone)
- Usable frequencies scanning channel search function
- Compact portable design
- Microphone sensitivity adjustment function
- Compander circuitry for minimizing ambient noise
- Rod antenna x 2
- Balanced output (XLR connector) and phone jack output
- Low-battery indicator
- Operating range: 3m – 120m.
- Electret condenser cardiod microphone element.
- 16 selectable channel frequencies.
- Maximum input level: 126 dB SPL.
- ON/OFF switch prevents the microphone from rolling.
- Single AA battery operation for more compact and lightweight body.
- Low-battery indicator
- Built-in antenna
| Power Source | AC mains (supplied AC adapter must be used) |
|---|---|
| Power Consumption | 130 mA (12 V DC) |
| Receiving Frequency | 576 – 865 MHz (*2), UHF |
| Channel Selectable | 16 channels |
| Receiving System | Double super-heterodyne |
| Diversity System | Space diversity |
| Mixing Output | MIC: -60 dB (*1), 600 Ω, balanced, XLR-3-32 type connector LINE: -20 dB (*1), 600 Ω, unbalanced, phone jack |
| Mixing Input | -20 dB (*1), 10 kΩ, unbalanced, phone jack |
| Antenna | Whip antenna |
| Receiving Sensitivity | 90 dB or more, Signal to Noise ratio (20 dBμV input, 40 kHz deviation) |
| Squelch Sensitivity | 16 – 40 dBμV variable |
| Squelch System | Using together of noise SQ, carrier SQ and tone SQ |
| Tone Frequency | 32.768 kHz |
| Indicator | ANT A/B, Audio (peak), Battery alarm, Channel number |
| Channel Check | Usable frequencies scanning |
| Signal to Noise Ratio | 104 dB or more (A-weight, unbalanced output) |
| Harmonic Distortion | 1 % or less (typical) |
| Frequency Response | 100 Hz – 15 kHz, ±3 dB |
| Operating Temperature | -10 ℃ to +50 ℃ (14 ゜F to 122 ゜F) |
| Operating Humidity | 30 % to 85 %RH |
| Finish | Resin, black |
| Dimensions | 206 (W) × 40.6 (H) × 152.7 (D) mm (8.11″ × 1.6″ × 6.01″) (excluding antenna) |
| Weight | 590 g (1.3 lb) |
| Accessory | AC adapter (*3)…1 |
[porto_sale_products view=”grid”]








