Description
Zkteco FHT2300D Series
Parameter
| Power requirements | AC110V/220V, 50/60Hz | ||
| Working temperature | -28℃~60℃ | ||
| Working humidity | 0%~95% | ||
| Working environment | Indoor/Outdoor | ||
| Speed of throughput | RFID | Maximum 30/minute | |
| Fingerprint | Maximum 25/minute | ||
| Face | Maximum 15/minute | ||
| Vein | Maximum 15/minute | ||
| Lane width(mm) | 580 | ||
| Footprint(mm*mm) | 2018*1397 | ||
| Dimension(mm) | L=2018 W=1397 H=2220 | ||
| LED indicator | Y | ||
| Cabinet material | SUS304 Stainless Steel | ||
| Barrier material | SUS304 Stainless Steel | ||
| Barrier movement | Rotating | ||
| Emergency mode | Y | ||
| Security level | High | ||
| MCBF | 2 million | ||
| Ingress protection | IP54 | ||






![Zkteco SpeedFace-V5L[TD]](https://www.trimatrik.com.bd/wp-content/uploads/2022/03/SpeedFace-V5LTD.jpg)
