Description
Dahua PFS3010-8ET-96 Bangladesh
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | PFS3010-8ET-96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 8*10/100Mbps PoE ports 2*10/100/1000Mbps ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Consumption | Port1≤60W, Port2-8≤30W, Total≤96W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Protocol | IEEE802.3af (PoE), IEEE802.3at (PoE+), Hi-PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 5.6Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 4.17Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Memory | 4Mb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 16K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flow Control | Enable by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Humidity | 10%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | DC48~57V power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning Protection | Common Mode 2KV Differential Mode 0.5KV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | -10°C~+55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.49kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(W×D×H) | 190mm×100mm×30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ONV POE31004P 5-Port PoE Switch

Netgear GS110TP 8-Port ProSafe Gigabit PoE Manage Switch

Netgear GS108PE 8-Port GIGABIT Plus POE Switch (4 Port POE)

Netgear GS305P 5-Port Gigabit POE Switch

B&Ton BT-6005GS 4port POE Fiber Switch

Cisco SF300-24PP-K9-EU 24-Port 10/100 PoE Managed Switch With Gigabit Uplinks













