Description
TOA A-1360MK2, TOA A-1360MK2 Bangladesh
| Power Source | 230 V AC, 50/60 Hz | ||
|---|---|---|---|
| Rated Output | 360 W | ||
| Power Consumption | 350 W (IEC60065) | ||
| Frequency Response | 50 Hz – 18,000 Hz (±3 dB) | ||
| Distortion | Less than 0.3 % at 1 kHz, 1/3 rated power | ||
| Input | MIC 1 | -52 dBV (2.5 mV), 600 Ω, unbalanced, Equivalent to phone jack | |
| MIC 2 | -52 dBV (2.5 mV), 600 Ω, unbalanced, Equivalent to phone jack | ||
| MIC 3 | -52 dBV (2.5 mV), 600 Ω, unbalanced, Equivalent to phone jack | ||
| AUX 1 | -10 dB* (316 mV), 10 kΩ, unbalanced, RCA pin jack | ||
| AUX 2 | -10 dB* (316 mV), 10 kΩ, unbalanced, RCA pin jack | ||
| Output | Speaker Out | Speaker Outputs plug in screw connector | |
| Direct Line | 100V | 28 Ω | |
| 70V | 13.6 Ω | ||
| 4 – 16 Ω | 4-16 Ω | ||
| Pre Out | 0 dBV (1.0 V), 600 Ω, unbalanced, RCA pin jack | ||
| S/N Ratio | Over 65 dB (MIC 1 – MIC 3) | ||
| Over 75 dB (AUX 1 – AUX 2) | |||
| Tone Controls | Bass: ±10 dB at 100 Hz Treble: ±10 dB at 10 kHz | ||
| Muting | MIC 1 overrides other input signals with 0 – 40 dB attenuation by voice switch of MIC 1 input level | ||
| Indicators | Power LED, Signal LED | ||
| Finish | Front Panel: ABS resin, Color Black Case: Steel plate, Painting Black | ||
| Dimensions | 420 (W) × 110 (H) × 384 (D) mm | ||
| Weight | 14.6 kg | ||
| Accessory | AC Power cord (1 pc) | ||







