Description
Zkteco SpeedFace-V5L[TD]
| SpeedFace-V5L | SpeedFace-V5L[P] | SpeedFace-V5L[TD] | |
| Display | 5-inch Touch Screen | ||
| Face Capacity | 6,000 | ||
| Palm Capacity | / | 3,000 | |
| Fingerprint Capacity | 6,000 (Standard); 10,000 (Optional) | ||
| Card Capacity | 10,000 | / | |
| Transactions | 200,000 | ||
| Operation System | Linux | ||
| Standard Functions | ID Card, ADMS, T9 Input, DST, Camera, 9-digit User ID, Acess Levels, Groups, Holidays, Anti- passback, Record Query, Tamper Switch Alarm, Multiple Verify Modes | Except for ID Card, else functions is the same as the left. | |
| Hardware | 900MHz Dual Core CPU, Memory 512MB RAM / 8G Flash, 2MP WDR Low Light Camera, Adjustable the whole word move to next line please Light Brightness LED | ||
| Communication | TCP/IP, WiFi (Optional), Wiegand input / output, RS485 | ||
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input | ||
| Optional Function | 13.56MHz IC Card (MF) | / | |
| Facial Recognition Speed | ≤1s | ||
| Biometrics Algorithms | ZKFace V5.8 & ZKFinger V10.0 & ZKPalm V12.0 | ||
| Power Supply | 12V 3A | ||
| Operating Humidity | 10% – 90% | ||
| Operating Temperature | -10°C ~ 45°C (14°F ~ 113°F) | ||
| Dimensions (W*H*D) | 91.93 * 202.93 * 21.5 (mm) | 91.93 * 220 * 22.5 (mm) | |
| Supported Softwares | ZKBioAccess | ||
| SpeedFace-V5L | SpeedFace-V5L[P] | SpeedFace-V5L[TD] | |
| Display | 5-inch Touch Screen | ||
| Face Capacity | 6,000 | ||
| Palm Capacity | / | 3,000 | |
| Fingerprint Capacity | 6,000 (Standard); 10,000 (Optional) | ||
| Card Capacity | 10,000 | / | |
| Transactions | 200,000 | ||
| Operation System | Linux | ||
| Standard Functions | ID Card, ADMS, T9 Input, DST, Camera, 9-digit User ID, Acess Levels, Groups, Holidays, Anti- passback, Record Query, Tamper Switch Alarm, Multiple Verify Modes | Except for ID Card, else functions is the same as the left. | |
| Hardware | 900MHz Dual Core CPU, Memory 512MB RAM / 8G Flash, 2MP WDR Low Light Camera, Adjustable the whole word move to next line please Light Brightness LED | ||
| Communication | TCP/IP, WiFi (Optional), Wiegand input / output, RS485 | ||
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input | ||
| Optional Function | 13.56MHz IC Card (MF) | / | |
| Facial Recognition Speed | ≤1s | ||
| Biometrics Algorithms | ZKFace V5.8 & ZKFinger V10.0 & ZKPalm V12.0 | ||
| Power Supply | 12V 3A | ||
| Operating Humidity | 10% – 90% | ||
| Operating Temperature | -10°C ~ 45°C (14°F ~ 113°F) | ||
| Dimensions (W*H*D) | 91.93 * 202.93 * 21.5 (mm) | 91.93 * 220 * 22.5 (mm) | |
| Supported Softwares | ZKBioAccess | ||
![Zkteco SpeedFace-V5L[TD] 2 Zkteco SpeedFace-V5L[TD]](https://www.trimatrik.com.bd/wp-content/uploads/2022/03/SpeedFace-V5LTD.jpg)






